No. | Item | Specification | Unit |
1 | Panel Size | 9.0” | inch |
2 | Number of Pixels | 800×RGB(3) ×480 | pixels |
3 | Pixel Pitch | 0.0825(W)×0.2327(H) | mm |
4 | Number of Colors | 16.7M | - |
5 | Display Mode | TN mode Normally White | - |
6 | Viewing Direction | 6 o’clock | - |
7 | Display Format | RGB vertical stripe | - |
8 | Luminance (cd/m^2) | 250(TYP.) | nit |
9 | Contrast Ratio | 500(TYP.) | - |
10 | Surface Treatment | Anti-Glare | - |
11 | Interface | TTL | - |
12 | Backlight | White LED | - |
13 | Outline dimension | 211.10*126.50*3.35 | mm |
14 | Active area | 198.00*111.70 | mm |
15 | Operaring temperature | 0 ~ 60 | ℃ |
16 | Storage temperature | -10 ~ 60 | ℃ |
電話:0755-23001111
郵箱:zso@zso.com
地址: 深圳市寶安區(qū)松崗街道沙浦圍社區(qū)茅洲河工業(yè)區(qū)11棟